|
|
Product Details:
Payment & Shipping Terms:
|
| Material: | PP Or PC+ABS. | COLOR: | BLACK OR GREY OR CUSTOMIZATION |
|---|---|---|---|
| IP: | 68 | Capacity: | Max 144cores |
Pre-connectorized optical distribution box as the most advanced FTTX network distribution node equipment, provide quick and reliable connection, good protection and management for the FTTX network.
| Production type | Classification |
| GFS-16Q-3 | Optical fiber cable distribution box |
2. Characteristics
| Item | Specifications | Remark |
| External dimension(mm) | 378*255*116(A*B*C) | |
| Installation hole position(mm) | 215*266*239(D*E*F) | |
| Color | Black | Customizable |
| Size and quantity of optical cable hole | 1 oval optical cable entry, 2 branch optical cable entries and 16pcs of household | |
| Capacity(Max) | 6 type A(72 cores) or 12 type B (96 cores)or 12 type C(144 cores)melt fiber discs | It can be combined or selected |
| Into the largest cable diameter (mm) | ᴓ15 | |
| Maximum size of bifurcation hole (mm) | ᴓ12 | |
| Cable outlet size(mm) | 2*3~ᴓ7 | |
| IP protection level | IP65 | |
| Flammability | HB(Conventional) | can be customized according to requirements |
| Neutral salt spray test (NSS) | 48 h |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()